22 Karat Gold Rate Today in Pothia - 854114, Katihar

22 Karat Gold rate Today in Pothia - 854114, Katihar is ₹ 76100 /10gram for 24 Karat and ₹ 76100 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 22 Karat (10 gm)

22 Karat
₹ 76100

Silver Rate (1 kg)

Thu, 30th January 2025
₹ 98500

24 karat Gold Price in Pothia - 854114, Katihar

WeightGold Price 22 Karat
1 Gram₹ 7610
8 Gram₹ 60880
10 Gram₹ 76100
100 Gram₹ 761000
1 Kg₹ 7610000
1 Tola₹ 88761.61

22 karat Gold Price in Pothia - 854114, Katihar same day in Last Year

WeightGold Price 22 Karat
1 Gram₹ 7610
8 Gram₹ 60880
10 Gram₹ 76100
100 Gram₹ 761000
1 Kg₹ 7610000
1 Tola₹ 88761.61

SIlver Price in Pothia - 854114, Katihar same day in Last Year

WeightSilver Rate in
1 Gram₹ 98.5
8 Gram₹ 788
10 Gram₹ 985
100 Gram₹ 9850
1 Kg₹ 98500
1 Tola₹ 1148.89

24 Karat Gold Rate in last 10 Days in Pothia - 854114, Katihar

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Thu, 30th January 2025 ₹ 8302₹ 66416₹ 83020₹ 830200₹ 8302000₹ 96832.97
Wed, 29th January 2025 ₹ 8285₹ 66280₹ 82850₹ 828500₹ 8285000₹ 96634.69
Tue, 28th January 2025 ₹ 8193₹ 65544₹ 81930₹ 819300₹ 8193000₹ 95561.62
Mon, 27th January 2025 ₹ 8225₹ 65800₹ 82250₹ 822500₹ 8225000₹ 95934.86
Sun, 26th January 2025 ₹ 8242₹ 65936₹ 82420₹ 824200₹ 8242000₹ 96133.14
Sat, 25th January 2025 ₹ 8242₹ 65936₹ 82420₹ 824200₹ 8242000₹ 96133.14
Fri, 24th January 2025 ₹ 8242₹ 65936₹ 82420₹ 824200₹ 8242000₹ 96133.14
Thu, 23rd January 2025 ₹ 8209₹ 65672₹ 82090₹ 820900₹ 8209000₹ 95748.24
Wed, 22nd January 2025 ₹ 8209₹ 65672₹ 82090₹ 820900₹ 8209000₹ 95748.24
Tue, 21st January 2025 ₹ 8123₹ 64984₹ 81230₹ 812300₹ 8123000₹ 94745.15

22 Karat Gold Rate in last 10 Days in Pothia - 854114, Katihar

Thu, 30th January 2025 ₹ 7610₹ 60880₹ 76100₹ 761000₹ 7610000₹ 88761.61
Wed, 29th January 2025 ₹ 7595₹ 60760₹ 75950₹ 759500₹ 7595000₹ 88586.66
Tue, 28th January 2025 ₹ 7510₹ 60080₹ 75100₹ 751000₹ 7510000₹ 87595.23
Mon, 27th January 2025 ₹ 7540₹ 60320₹ 75400₹ 754000₹ 7540000₹ 87945.15
Sun, 26th January 2025 ₹ 7555₹ 60440₹ 75550₹ 755500₹ 7555000₹ 88120.1
Sat, 25th January 2025 ₹ 7555₹ 60440₹ 75550₹ 755500₹ 7555000₹ 88120.1
Fri, 24th January 2025 ₹ 7555₹ 60440₹ 75550₹ 755500₹ 7555000₹ 88120.1
Thu, 23rd January 2025 ₹ 7525₹ 60200₹ 75250₹ 752500₹ 7525000₹ 87770.19
Wed, 22nd January 2025 ₹ 7525₹ 60200₹ 75250₹ 752500₹ 7525000₹ 87770.19
Tue, 21st January 2025 ₹ 7450₹ 59600₹ 74500₹ 745000₹ 7450000₹ 86895.4

Silver Price in last 10 Days in Pothia - 854114, Katihar

Thu, 30th January 2025 ₹ 98.5₹ 788₹ 985₹ 9850₹ 98500₹ 1148.89
Wed, 29th January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56
Tue, 28th January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56
Mon, 27th January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56
Sun, 26th January 2025 ₹ 97.5₹ 780₹ 975₹ 9750₹ 97500₹ 1137.22
Sat, 25th January 2025 ₹ 97.5₹ 780₹ 975₹ 9750₹ 97500₹ 1137.22
Fri, 24th January 2025 ₹ 97.5₹ 780₹ 975₹ 9750₹ 97500₹ 1137.22
Thu, 23rd January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56
Wed, 22nd January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56
Tue, 21st January 2025 ₹ 96.5₹ 772₹ 965₹ 9650₹ 96500₹ 1125.56