24 Karat Gold Rate Today in Makhar - 805112, Nawada

24 Karat Gold rate Today in Makhar - 805112, Nawada is ₹ 77780 /10gram for 24 Karat and ₹ 77780 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 77780

Silver Rate (1 kg)

Tue, 03rd December 2024
₹ 91000

24 karat Gold Price in Makhar - 805112, Nawada

WeightGold Price 24 Karat
1 Gram₹ 7778
8 Gram₹ 62224
10 Gram₹ 77780
100 Gram₹ 777800
1 Kg₹ 7778000
1 Tola₹ 90721.13

24 karat Gold Price in Makhar - 805112, Nawada same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 7130
8 Gram₹ 57040
10 Gram₹ 71300
100 Gram₹ 713000
1 Kg₹ 7130000
1 Tola₹ 83162.98

SIlver Price in Makhar - 805112, Nawada same day in Last Year

WeightSilver Rate in
1 Gram₹ 91
8 Gram₹ 728
10 Gram₹ 910
100 Gram₹ 9100
1 Kg₹ 91000
1 Tola₹ 1061.41

24 Karat Gold Rate in last 10 Days in Makhar - 805112, Nawada

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 03rd December 2024 ₹ 7778₹ 62224₹ 77780₹ 777800₹ 7778000₹ 90721.13
Mon, 02nd December 2024 ₹ 7735₹ 61880₹ 77350₹ 773500₹ 7735000₹ 90219.59
Sun, 01st December 2024 ₹ 7800₹ 62400₹ 78000₹ 780000₹ 7800000₹ 90977.74
Sat, 30th November 2024 ₹ 7800₹ 62400₹ 78000₹ 780000₹ 7800000₹ 90977.74
Fri, 29th November 2024 ₹ 7811₹ 62488₹ 78110₹ 781100₹ 7811000₹ 91106.04
Thu, 28th November 2024 ₹ 7735₹ 61880₹ 77350₹ 773500₹ 7735000₹ 90219.59
Wed, 27th November 2024 ₹ 7751₹ 62008₹ 77510₹ 775100₹ 7751000₹ 90406.21
Tue, 26th November 2024 ₹ 7724₹ 61792₹ 77240₹ 772400₹ 7724000₹ 90091.29
Mon, 25th November 2024 ₹ 7855₹ 62840₹ 78550₹ 785500₹ 7855000₹ 91619.25
Sun, 24th November 2024 ₹ 7964₹ 63712₹ 79640₹ 796400₹ 7964000₹ 92890.6

22 Karat Gold Rate in last 10 Days in Makhar - 805112, Nawada

Tue, 03rd December 2024 ₹ 7130₹ 57040₹ 71300₹ 713000₹ 7130000₹ 83162.98
Mon, 02nd December 2024 ₹ 7090₹ 56720₹ 70900₹ 709000₹ 7090000₹ 82696.43
Sun, 01st December 2024 ₹ 7150₹ 57200₹ 71500₹ 715000₹ 7150000₹ 83396.26
Sat, 30th November 2024 ₹ 7150₹ 57200₹ 71500₹ 715000₹ 7150000₹ 83396.26
Fri, 29th November 2024 ₹ 7160₹ 57280₹ 71600₹ 716000₹ 7160000₹ 83512.9
Thu, 28th November 2024 ₹ 7093₹ 56744₹ 70930₹ 709300₹ 7093000₹ 82731.42
Wed, 27th November 2024 ₹ 7105₹ 56840₹ 71050₹ 710500₹ 7105000₹ 82871.39
Tue, 26th November 2024 ₹ 7080₹ 56640₹ 70800₹ 708000₹ 7080000₹ 82579.79
Mon, 25th November 2024 ₹ 7200₹ 57600₹ 72000₹ 720000₹ 7200000₹ 83979.45
Sun, 24th November 2024 ₹ 7300₹ 58400₹ 73000₹ 730000₹ 7300000₹ 85145.83

Silver Price in last 10 Days in Makhar - 805112, Nawada

Tue, 03rd December 2024 ₹ 91₹ 728₹ 910₹ 9100₹ 91000₹ 1061.41
Mon, 02nd December 2024 ₹ 91₹ 728₹ 910₹ 9100₹ 91000₹ 1061.41
Sun, 01st December 2024 ₹ 91.5₹ 732₹ 915₹ 9150₹ 91500₹ 1067.24
Sat, 30th November 2024 ₹ 91.5₹ 732₹ 915₹ 9150₹ 91500₹ 1067.24
Fri, 29th November 2024 ₹ 91.5₹ 732₹ 915₹ 9150₹ 91500₹ 1067.24
Thu, 28th November 2024 ₹ 89.5₹ 716₹ 895₹ 8950₹ 89500₹ 1043.91
Wed, 27th November 2024 ₹ 89.5₹ 716₹ 895₹ 8950₹ 89500₹ 1043.91
Tue, 26th November 2024 ₹ 89.5₹ 716₹ 895₹ 8950₹ 89500₹ 1043.91
Mon, 25th November 2024 ₹ 91.5₹ 732₹ 915₹ 9150₹ 91500₹ 1067.24
Sun, 24th November 2024 ₹ 92₹ 736₹ 920₹ 9200₹ 92000₹ 1073.07