24 Karat Gold Rate Today in Nabinagar - 824301, Aurangabad(bh)

24 Karat Gold rate Today in Nabinagar - 824301, Aurangabad(bh) is ₹ 136150 /10gram for 24 Karat and ₹ 136150 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 136150

Silver Rate (1 kg)

Mon, 22nd December 2025
₹ 219000

24 karat Gold Price in Nabinagar - 824301, Aurangabad(bh)

WeightGold Price 24 Karat
1 Gram₹ 13615
8 Gram₹ 108920
10 Gram₹ 136150
100 Gram₹ 1361500
1 Kg₹ 13615000
1 Tola₹ 158802.81

24 karat Gold Price in Nabinagar - 824301, Aurangabad(bh) same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 12480
8 Gram₹ 99840
10 Gram₹ 124800
100 Gram₹ 1248000
1 Kg₹ 12480000
1 Tola₹ 145564.38

SIlver Price in Nabinagar - 824301, Aurangabad(bh) same day in Last Year

WeightSilver Rate in
1 Gram₹ 219
8 Gram₹ 1752
10 Gram₹ 2190
100 Gram₹ 21900
1 Kg₹ 219000
1 Tola₹ 2554.37

24 Karat Gold Rate in last 10 Days in Nabinagar - 824301, Aurangabad(bh)

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 22nd December 2025 ₹ 13615₹ 108920₹ 136150₹ 1361500₹ 13615000₹ 158802.81
Sun, 21st December 2025 ₹ 13418₹ 107344₹ 134180₹ 1341800₹ 13418000₹ 156505.04
Sat, 20th December 2025 ₹ 13418₹ 107344₹ 134180₹ 1341800₹ 13418000₹ 156505.04
Fri, 19th December 2025 ₹ 13418₹ 107344₹ 134180₹ 1341800₹ 13418000₹ 156505.04
Thu, 18th December 2025 ₹ 13484₹ 107872₹ 134840₹ 1348400₹ 13484000₹ 157274.85
Wed, 17th December 2025 ₹ 13451₹ 107608₹ 134510₹ 1345100₹ 13451000₹ 156889.94
Tue, 16th December 2025 ₹ 13386₹ 107088₹ 133860₹ 1338600₹ 13386000₹ 156131.79
Mon, 15th December 2025 ₹ 13538₹ 108304₹ 135380₹ 1353800₹ 13538000₹ 157904.69
Sun, 14th December 2025 ₹ 13391₹ 107128₹ 133910₹ 1339100₹ 13391000₹ 156190.11
Sat, 13th December 2025 ₹ 13391₹ 107128₹ 133910₹ 1339100₹ 13391000₹ 156190.11

22 Karat Gold Rate in last 10 Days in Nabinagar - 824301, Aurangabad(bh)

Mon, 22nd December 2025 ₹ 12480₹ 99840₹ 124800₹ 1248000₹ 12480000₹ 145564.38
Sun, 21st December 2025 ₹ 12300₹ 98400₹ 123000₹ 1230000₹ 12300000₹ 143464.89
Sat, 20th December 2025 ₹ 12300₹ 98400₹ 123000₹ 1230000₹ 12300000₹ 143464.89
Fri, 19th December 2025 ₹ 12300₹ 98400₹ 123000₹ 1230000₹ 12300000₹ 143464.89
Thu, 18th December 2025 ₹ 12360₹ 98880₹ 123600₹ 1236000₹ 12360000₹ 144164.72
Wed, 17th December 2025 ₹ 12330₹ 98640₹ 123300₹ 1233000₹ 12330000₹ 143814.81
Tue, 16th December 2025 ₹ 12270₹ 98160₹ 122700₹ 1227000₹ 12270000₹ 143114.98
Mon, 15th December 2025 ₹ 12410₹ 99280₹ 124100₹ 1241000₹ 12410000₹ 144747.91
Sun, 14th December 2025 ₹ 12275₹ 98200₹ 122750₹ 1227500₹ 12275000₹ 143173.3
Sat, 13th December 2025 ₹ 12275₹ 98200₹ 122750₹ 1227500₹ 12275000₹ 143173.3

Silver Price in last 10 Days in Nabinagar - 824301, Aurangabad(bh)

Mon, 22nd December 2025 ₹ 219₹ 1752₹ 2190₹ 21900₹ 219000₹ 2554.37
Sun, 21st December 2025 ₹ 214₹ 1712₹ 2140₹ 21400₹ 214000₹ 2496.06
Sat, 20th December 2025 ₹ 214₹ 1712₹ 2140₹ 21400₹ 214000₹ 2496.06
Fri, 19th December 2025 ₹ 209₹ 1672₹ 2090₹ 20900₹ 209000₹ 2437.74
Thu, 18th December 2025 ₹ 211₹ 1688₹ 2110₹ 21100₹ 211000₹ 2461.06
Wed, 17th December 2025 ₹ 208₹ 1664₹ 2080₹ 20800₹ 208000₹ 2426.07
Tue, 16th December 2025 ₹ 199.1₹ 1592.8₹ 1991₹ 19910₹ 199100₹ 2322.27
Mon, 15th December 2025 ₹ 203₹ 1624₹ 2030₹ 20300₹ 203000₹ 2367.75
Sun, 14th December 2025 ₹ 198₹ 1584₹ 1980₹ 19800₹ 198000₹ 2309.43
Sat, 13th December 2025 ₹ 198₹ 1584₹ 1980₹ 19800₹ 198000₹ 2309.43