Gold Rate Today in Borsi, 491001, Durg

Today Gold rate in Borsi, 491001, Durg is ₹ 87490 /10gram for 24 Karat and ₹ 80200 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Rate Today in Borsi, 491001, Durg (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 87490 ₹ 80200

Silver Rate (1 kg)

Tue, 11th March 2025
₹ 98000

24 karat Gold Price in Borsi, 491001, Durg

WeightGold Price 24 Karat
1 Gram₹ 8749
8 Gram₹ 69992
10 Gram₹ 87490
100 Gram₹ 874900
1 Kg₹ 8749000
1 Tola₹ 102046.7

22 karat Gold Price in Borsi, 491001, Durg

WeightGold Price 22 Karat
1 Gram₹ 8020
8 Gram₹ 64160
10 Gram₹ 80200
100 Gram₹ 802000
1 Kg₹ 8020000
1 Tola₹ 93543.78

24 karat Gold Price in Borsi, 491001, Durg

WeightGold Price 24 Karat
1 Gram₹ 98
8 Gram₹ 784
10 Gram₹ 980
100 Gram₹ 9800
1 Kg₹ 98000
1 Tola₹ 1143.05

24 Karat Gold Rate in last 10 Days in Borsi, 491001, Durg

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 11th March 2025 ₹ 8749₹ 69992₹ 87490₹ 874900₹ 8749000₹ 102046.7
Mon, 10th March 2025 ₹ 8782₹ 70256₹ 87820₹ 878200₹ 8782000₹ 102431.6
Sun, 09th March 2025 ₹ 8771₹ 70168₹ 87710₹ 877100₹ 8771000₹ 102303.3
Sat, 08th March 2025 ₹ 8771₹ 70168₹ 87710₹ 877100₹ 8771000₹ 102303.3
Fri, 07th March 2025 ₹ 8716₹ 69728₹ 87160₹ 871600₹ 8716000₹ 101661.79
Thu, 06th March 2025 ₹ 8749₹ 69992₹ 87490₹ 874900₹ 8749000₹ 102046.7
Wed, 05th March 2025 ₹ 8798₹ 70384₹ 87980₹ 879800₹ 8798000₹ 102618.22
Tue, 04th March 2025 ₹ 8738₹ 69904₹ 87380₹ 873800₹ 8738000₹ 101918.39
Mon, 03rd March 2025 ₹ 8662₹ 69296₹ 86620₹ 866200₹ 8662000₹ 101031.94
Sun, 02nd March 2025 ₹ 8662₹ 69296₹ 86620₹ 866200₹ 8662000₹ 101031.94

22 Karat Gold Rate in last 10 Days in Borsi, 491001, Durg

Tue, 11th March 2025 ₹ 8020₹ 64160₹ 80200₹ 802000₹ 8020000₹ 93543.78
Mon, 10th March 2025 ₹ 8050₹ 64400₹ 80500₹ 805000₹ 8050000₹ 93893.69
Sun, 09th March 2025 ₹ 8040₹ 64320₹ 80400₹ 804000₹ 8040000₹ 93777.05
Sat, 08th March 2025 ₹ 8040₹ 64320₹ 80400₹ 804000₹ 8040000₹ 93777.05
Fri, 07th March 2025 ₹ 7990₹ 63920₹ 79900₹ 799000₹ 7990000₹ 93193.86
Thu, 06th March 2025 ₹ 8020₹ 64160₹ 80200₹ 802000₹ 8020000₹ 93543.78
Wed, 05th March 2025 ₹ 8065₹ 64520₹ 80650₹ 806500₹ 8065000₹ 94068.65
Tue, 04th March 2025 ₹ 8010₹ 64080₹ 80100₹ 801000₹ 8010000₹ 93427.14
Mon, 03rd March 2025 ₹ 7940₹ 63520₹ 79400₹ 794000₹ 7940000₹ 92610.67
Sun, 02nd March 2025 ₹ 7940₹ 63520₹ 79400₹ 794000₹ 7940000₹ 92610.67

Silver Price in last 10 Days in Borsi, 491001, Durg

Tue, 11th March 2025 ₹ 98₹ 784₹ 980₹ 9800₹ 98000₹ 1143.05
Mon, 10th March 2025 ₹ 99₹ 792₹ 990₹ 9900₹ 99000₹ 1154.72
Sun, 09th March 2025 ₹ 99.1₹ 792.8₹ 991₹ 9910₹ 99100₹ 1155.88
Sat, 08th March 2025 ₹ 99.1₹ 792.8₹ 991₹ 9910₹ 99100₹ 1155.88
Fri, 07th March 2025 ₹ 99.1₹ 792.8₹ 991₹ 9910₹ 99100₹ 1155.88
Thu, 06th March 2025 ₹ 99₹ 792₹ 990₹ 9900₹ 99000₹ 1154.72
Wed, 05th March 2025 ₹ 98₹ 784₹ 980₹ 9800₹ 98000₹ 1143.05
Tue, 04th March 2025 ₹ 96.9₹ 775.2₹ 969₹ 9690₹ 96900₹ 1130.22
Mon, 03rd March 2025 ₹ 97₹ 776₹ 970₹ 9700₹ 97000₹ 1131.39
Sun, 02nd March 2025 ₹ 97₹ 776₹ 970₹ 9700₹ 97000₹ 1131.39