24 Karat Gold Rate Today in Lodi Road - 110003, South Delhi

24 Karat Gold rate Today in Lodi Road - 110003, South Delhi is ₹ 95820 /10gram for 24 Karat and ₹ 95820 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 95820

Silver Rate (1 kg)

Sat, 12th April 2025
₹ 100000

24 karat Gold Price in Lodi Road - 110003, South Delhi

WeightGold Price 24 Karat
1 Gram₹ 9582
8 Gram₹ 76656
10 Gram₹ 95820
100 Gram₹ 958200
1 Kg₹ 9582000
1 Tola₹ 111762.65

24 karat Gold Price in Lodi Road - 110003, South Delhi same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 8785
8 Gram₹ 70280
10 Gram₹ 87850
100 Gram₹ 878500
1 Kg₹ 8785000
1 Tola₹ 102466.59

SIlver Price in Lodi Road - 110003, South Delhi same day in Last Year

WeightSilver Rate in
1 Gram₹ 100
8 Gram₹ 800
10 Gram₹ 1000
100 Gram₹ 10000
1 Kg₹ 100000
1 Tola₹ 1166.38

24 Karat Gold Rate in last 10 Days in Lodi Road - 110003, South Delhi

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Sat, 12th April 2025 ₹ 9582₹ 76656₹ 95820₹ 958200₹ 9582000₹ 111762.65
Fri, 11th April 2025 ₹ 9555₹ 76440₹ 95550₹ 955500₹ 9555000₹ 111447.73
Thu, 10th April 2025 ₹ 9353₹ 74824₹ 93530₹ 935300₹ 9353000₹ 109091.64
Wed, 09th April 2025 ₹ 9059₹ 72472₹ 90590₹ 905900₹ 9059000₹ 105662.48
Tue, 08th April 2025 ₹ 8988₹ 71904₹ 89880₹ 898800₹ 8988000₹ 104834.35
Mon, 07th April 2025 ₹ 9053₹ 72424₹ 90530₹ 905300₹ 9053000₹ 105592.49
Sun, 06th April 2025 ₹ 9081₹ 72648₹ 90810₹ 908100₹ 9081000₹ 105919.08
Sat, 05th April 2025 ₹ 9081₹ 72648₹ 90810₹ 908100₹ 9081000₹ 105919.08
Fri, 04th April 2025 ₹ 9179₹ 73432₹ 91790₹ 917900₹ 9179000₹ 107062.13
Thu, 03rd April 2025 ₹ 9353₹ 74824₹ 93530₹ 935300₹ 9353000₹ 109091.64

22 Karat Gold Rate in last 10 Days in Lodi Road - 110003, South Delhi

Sat, 12th April 2025 ₹ 8785₹ 70280₹ 87850₹ 878500₹ 8785000₹ 102466.59
Fri, 11th April 2025 ₹ 8760₹ 70080₹ 87600₹ 876000₹ 8760000₹ 102175
Thu, 10th April 2025 ₹ 8575₹ 68600₹ 85750₹ 857500₹ 8575000₹ 100017.19
Wed, 09th April 2025 ₹ 8305₹ 66440₹ 83050₹ 830500₹ 8305000₹ 96867.96
Tue, 08th April 2025 ₹ 8240₹ 65920₹ 82400₹ 824000₹ 8240000₹ 96109.82
Mon, 07th April 2025 ₹ 8300₹ 66400₹ 83000₹ 830000₹ 8300000₹ 96809.64
Sun, 06th April 2025 ₹ 8325₹ 66600₹ 83250₹ 832500₹ 8325000₹ 97101.24
Sat, 05th April 2025 ₹ 8325₹ 66600₹ 83250₹ 832500₹ 8325000₹ 97101.24
Fri, 04th April 2025 ₹ 8415₹ 67320₹ 84150₹ 841500₹ 8415000₹ 98150.98
Thu, 03rd April 2025 ₹ 8575₹ 68600₹ 85750₹ 857500₹ 8575000₹ 100017.19

Silver Price in last 10 Days in Lodi Road - 110003, South Delhi

Sat, 12th April 2025 ₹ 100₹ 800₹ 1000₹ 10000₹ 100000₹ 1166.38
Fri, 11th April 2025 ₹ 97.1₹ 776.8₹ 971₹ 9710₹ 97100₹ 1132.56
Thu, 10th April 2025 ₹ 97₹ 776₹ 970₹ 9700₹ 97000₹ 1131.39
Wed, 09th April 2025 ₹ 93₹ 744₹ 930₹ 9300₹ 93000₹ 1084.73
Tue, 08th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Mon, 07th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Sun, 06th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Sat, 05th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Fri, 04th April 2025 ₹ 99₹ 792₹ 990₹ 9900₹ 99000₹ 1154.72
Thu, 03rd April 2025 ₹ 103₹ 824₹ 1030₹ 10300₹ 103000₹ 1201.37