24 Karat Gold Rate Today in Keelaghatta - 571419, Mandya

24 Karat Gold rate Today in Keelaghatta - 571419, Mandya is ₹ 95510 /10gram for 24 Karat and ₹ 95510 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Price 24 Karat (10 gm)

24 Karat
₹ 95510

Silver Rate (1 kg)

Mon, 14th April 2025
₹ 99900

24 karat Gold Price in Keelaghatta - 571419, Mandya

WeightGold Price 24 Karat
1 Gram₹ 9551
8 Gram₹ 76408
10 Gram₹ 95510
100 Gram₹ 955100
1 Kg₹ 9551000
1 Tola₹ 111401.07

24 karat Gold Price in Keelaghatta - 571419, Mandya same day in Last Year

WeightGold Price 24 Karat
1 Gram₹ 8755
8 Gram₹ 70040
10 Gram₹ 87550
100 Gram₹ 875500
1 Kg₹ 8755000
1 Tola₹ 102116.68

SIlver Price in Keelaghatta - 571419, Mandya same day in Last Year

WeightSilver Rate in
1 Gram₹ 99.9
8 Gram₹ 799.2
10 Gram₹ 999
100 Gram₹ 9990
1 Kg₹ 99900
1 Tola₹ 1165.21

24 Karat Gold Rate in last 10 Days in Keelaghatta - 571419, Mandya

Date 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Mon, 14th April 2025 ₹ 9551₹ 76408₹ 95510₹ 955100₹ 9551000₹ 111401.07
Sun, 13th April 2025 ₹ 9567₹ 76536₹ 95670₹ 956700₹ 9567000₹ 111587.69
Sat, 12th April 2025 ₹ 9567₹ 76536₹ 95670₹ 956700₹ 9567000₹ 111587.69
Fri, 11th April 2025 ₹ 9540₹ 76320₹ 95400₹ 954000₹ 9540000₹ 111272.77
Thu, 10th April 2025 ₹ 9338₹ 74704₹ 93380₹ 933800₹ 9338000₹ 108916.68
Wed, 09th April 2025 ₹ 9044₹ 72352₹ 90440₹ 904400₹ 9044000₹ 105487.52
Tue, 08th April 2025 ₹ 8973₹ 71784₹ 89730₹ 897300₹ 8973000₹ 104659.39
Mon, 07th April 2025 ₹ 9038₹ 72304₹ 90380₹ 903800₹ 9038000₹ 105417.54
Sun, 06th April 2025 ₹ 9066₹ 72528₹ 90660₹ 906600₹ 9066000₹ 105744.12
Sat, 05th April 2025 ₹ 9066₹ 72528₹ 90660₹ 906600₹ 9066000₹ 105744.12

22 Karat Gold Rate in last 10 Days in Keelaghatta - 571419, Mandya

Mon, 14th April 2025 ₹ 8755₹ 70040₹ 87550₹ 875500₹ 8755000₹ 102116.68
Sun, 13th April 2025 ₹ 8770₹ 70160₹ 87700₹ 877000₹ 8770000₹ 102291.64
Sat, 12th April 2025 ₹ 8770₹ 70160₹ 87700₹ 877000₹ 8770000₹ 102291.64
Fri, 11th April 2025 ₹ 8745₹ 69960₹ 87450₹ 874500₹ 8745000₹ 102000.04
Thu, 10th April 2025 ₹ 8560₹ 68480₹ 85600₹ 856000₹ 8560000₹ 99842.24
Wed, 09th April 2025 ₹ 8290₹ 66320₹ 82900₹ 829000₹ 8290000₹ 96693.01
Tue, 08th April 2025 ₹ 8225₹ 65800₹ 82250₹ 822500₹ 8225000₹ 95934.86
Mon, 07th April 2025 ₹ 8285₹ 66280₹ 82850₹ 828500₹ 8285000₹ 96634.69
Sun, 06th April 2025 ₹ 8310₹ 66480₹ 83100₹ 831000₹ 8310000₹ 96926.28
Sat, 05th April 2025 ₹ 8310₹ 66480₹ 83100₹ 831000₹ 8310000₹ 96926.28

Silver Price in last 10 Days in Keelaghatta - 571419, Mandya

Mon, 14th April 2025 ₹ 99.9₹ 799.2₹ 999₹ 9990₹ 99900₹ 1165.21
Sun, 13th April 2025 ₹ 100₹ 800₹ 1000₹ 10000₹ 100000₹ 1166.38
Sat, 12th April 2025 ₹ 100₹ 800₹ 1000₹ 10000₹ 100000₹ 1166.38
Fri, 11th April 2025 ₹ 97.1₹ 776.8₹ 971₹ 9710₹ 97100₹ 1132.56
Thu, 10th April 2025 ₹ 97₹ 776₹ 970₹ 9700₹ 97000₹ 1131.39
Wed, 09th April 2025 ₹ 93₹ 744₹ 930₹ 9300₹ 93000₹ 1084.73
Tue, 08th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Mon, 07th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Sun, 06th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4
Sat, 05th April 2025 ₹ 94₹ 752₹ 940₹ 9400₹ 94000₹ 1096.4