Gold Rate Today in Bullard, 248196, Dehradun

Today Gold rate in Bullard, 248196, Dehradun is ₹ 138700 /10gram for 24 Karat and ₹ 127150 /10gram for 22 Karat. Here you can check gold price and silver price in diiferent weights like 24 karat gold rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Gold Price in case of price is not updated for today.

Gold Rate Today in Bullard, 248196, Dehradun (10 gm)

Pure Gold (24 Karat) Standard Gold (22 Karat)
₹ 138700 ₹ 127150

Silver Rate (1 kg)

Tue, 23rd December 2025
₹ 223000

24 karat Gold Price in Bullard, 248196, Dehradun

WeightGold Price 24 Karat
1 Gram₹ 13870
8 Gram₹ 110960
10 Gram₹ 138700
100 Gram₹ 1387000
1 Kg₹ 13870000
1 Tola₹ 161777.08

22 karat Gold Price in Bullard, 248196, Dehradun

WeightGold Price 22 Karat
1 Gram₹ 12715
8 Gram₹ 101720
10 Gram₹ 127150
100 Gram₹ 1271500
1 Kg₹ 12715000
1 Tola₹ 148305.38

24 karat Gold Price in Bullard, 248196, Dehradun

WeightGold Price 24 Karat
1 Gram₹ 223
8 Gram₹ 1784
10 Gram₹ 2230
100 Gram₹ 22300
1 Kg₹ 223000
1 Tola₹ 2601.03

24 Karat Gold Rate in last 10 Days in Bullard, 248196, Dehradun

Date / Gold Price 24 Karat 1 Gram8 Gram10 Gram100 Gram1 Kg1 Tola
Tue, 23rd December 2025 ₹ 13870₹ 110960₹ 138700₹ 1387000₹ 13870000₹ 161777.08
Mon, 22nd December 2025 ₹ 13630₹ 109040₹ 136300₹ 1363000₹ 13630000₹ 158977.76
Sun, 21st December 2025 ₹ 13433₹ 107464₹ 134330₹ 1343300₹ 13433000₹ 156679.99
Sat, 20th December 2025 ₹ 13433₹ 107464₹ 134330₹ 1343300₹ 13433000₹ 156679.99
Fri, 19th December 2025 ₹ 13433₹ 107464₹ 134330₹ 1343300₹ 13433000₹ 156679.99
Thu, 18th December 2025 ₹ 13499₹ 107992₹ 134990₹ 1349900₹ 13499000₹ 157449.8
Wed, 17th December 2025 ₹ 13466₹ 107728₹ 134660₹ 1346600₹ 13466000₹ 157064.9
Tue, 16th December 2025 ₹ 13401₹ 107208₹ 134010₹ 1340100₹ 13401000₹ 156306.75
Mon, 15th December 2025 ₹ 13553₹ 108424₹ 135530₹ 1355300₹ 13553000₹ 158079.65
Sun, 14th December 2025 ₹ 13407₹ 107256₹ 134070₹ 1340700₹ 13407000₹ 156376.73

22 Karat Gold Rate in last 10 Days in Bullard, 248196, Dehradun

Tue, 23rd December 2025 ₹ 12715₹ 101720₹ 127150₹ 1271500₹ 12715000₹ 148305.38
Mon, 22nd December 2025 ₹ 12495₹ 99960₹ 124950₹ 1249500₹ 12495000₹ 145739.34
Sun, 21st December 2025 ₹ 12315₹ 98520₹ 123150₹ 1231500₹ 12315000₹ 143639.85
Sat, 20th December 2025 ₹ 12315₹ 98520₹ 123150₹ 1231500₹ 12315000₹ 143639.85
Fri, 19th December 2025 ₹ 12315₹ 98520₹ 123150₹ 1231500₹ 12315000₹ 143639.85
Thu, 18th December 2025 ₹ 12375₹ 99000₹ 123750₹ 1237500₹ 12375000₹ 144339.68
Wed, 17th December 2025 ₹ 12345₹ 98760₹ 123450₹ 1234500₹ 12345000₹ 143989.77
Tue, 16th December 2025 ₹ 12285₹ 98280₹ 122850₹ 1228500₹ 12285000₹ 143289.94
Mon, 15th December 2025 ₹ 12425₹ 99400₹ 124250₹ 1242500₹ 12425000₹ 144922.87
Sun, 14th December 2025 ₹ 12290₹ 98320₹ 122900₹ 1229000₹ 12290000₹ 143348.26

Silver Price in last 10 Days in Bullard, 248196, Dehradun

Tue, 23rd December 2025 ₹ 223₹ 1784₹ 2230₹ 22300₹ 223000₹ 2601.03
Mon, 22nd December 2025 ₹ 219₹ 1752₹ 2190₹ 21900₹ 219000₹ 2554.37
Sun, 21st December 2025 ₹ 214₹ 1712₹ 2140₹ 21400₹ 214000₹ 2496.06
Sat, 20th December 2025 ₹ 214₹ 1712₹ 2140₹ 21400₹ 214000₹ 2496.06
Fri, 19th December 2025 ₹ 209₹ 1672₹ 2090₹ 20900₹ 209000₹ 2437.74
Thu, 18th December 2025 ₹ 211₹ 1688₹ 2110₹ 21100₹ 211000₹ 2461.06
Wed, 17th December 2025 ₹ 208₹ 1664₹ 2080₹ 20800₹ 208000₹ 2426.07
Tue, 16th December 2025 ₹ 199.1₹ 1592.8₹ 1991₹ 19910₹ 199100₹ 2322.27
Mon, 15th December 2025 ₹ 203₹ 1624₹ 2030₹ 20300₹ 203000₹ 2367.75
Sun, 14th December 2025 ₹ 198₹ 1584₹ 1980₹ 19800₹ 198000₹ 2309.43